DOLAR 49,14320,03%
EURO 54,9452-0,18%
ALTIN 6.644,781,51
BITCOIN 0%
İstanbul
22°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4083594 20096415 % 0.39237 05:14
  • Ethereum 123278 122124805.0309 % 0.4186 05:14
  • Tether 49.18 184250955801.44 % -0.01021 05:14
  • BNB 36792 133158739.94 % -0.05049 05:14
  • XRP 68.61 63129671205 % -0.97265 05:14
  • USDC 49.21 72996365057.843 % -0.00569 05:14
  • Solana 5386.74 589051380.74596 % -0.44237 05:14
  • TRON 16.26 94991264224.086 % -0.16588 05:14
  • Figure Heloc 52.42 23760321232.028 % 6.38436 05:14
  • Zcash 60389 16978965.790545 % 0.28195 05:14
  • Hyperliquid 4183.47 222445714.07414 % 1.03046 05:14
  • Dogecoin 4.21 156274236383.71 % -1.15767 05:14
  • Chainlink 636.17 766849970.42488 % 0.59071 05:14
  • Monero 25893 18816041.993656 % 0.68037 05:14
  • WhiteBIT Coin 4016.32 118786640 % 0.41028 05:14
  • Cardano 12.19 37547445640.063 % -2.06694 05:14
  • LEO Token 438.52 919857851.9 % 0.25319 05:14
  • Rain 0.524252 709255212816.44 % 3.80487 05:14
  • NEAR Protocol 258.25 1308628374 % 1.60694 05:14
  • Stellar 9.62 35059792269.03 % -0.4886 05:14
  • Bitcoin Cash 13639.32 20101078.021651 % -0.90864 05:14
  • Litecoin 3124.87 77701017.145826 % -0.35474 05:14
  • Ethena USDe 49.19 4763361755.7242 % -0.00703 05:14
  • Uniswap 372.75 624978422.48087 % 1.37014 05:14
  • Canton 5.84 39815124668.533 % -2.11642 05:14
  • Avalanche 506.4 443338962.88186 % -2.62192 05:14
  • Bitway 82.77 2708142280 % 5.15107 05:14
  • Dai 49.23 4547766387.5709 % -0.00935 05:14
  • Sui 54.21 4118270447.6404 % -0.17927 05:14
  • USD1 49.17 4263218340.4345 % -0.02538 05:14
  • Gram (prev. Toncoin) 71.35 2824816558.7443 % -1.60667 05:14
  • Hedera 4.5 43997753876.253 % -1.07212 05:14
  • Quant 11590.5 14556178.164081 % -4.75303 05:14
  • Tether Gold 205793 808994.63 % -0.01029 05:14
  • Bittensor 13904.56 11339645.9251 % 1.37397 05:14
  • Shiba Inu 0.00026577 5.8923837979817E+14 % -2.02334 05:14
  • Ethena 10.97 13406250000 % 0.67993 05:14
  • Cronos 2.94 49545591440.585 % -2.48979 05:14
  • PayPal USD 49.2 2906615672.512 % -0.00152 05:14
  • OKB 6132.73 21000000 % -1.16049 05:14
  • Aave 8262.51 15435689.060586 % -3.03672 05:14
  • Pump.fun 0.268401 463232363162.19 % -1.2352 05:14
  • Ripple USD 49.22 2447001021.9172 % 0.00433 05:14
  • Circle USYC 56.12 2092523161.9156 % 0 05:14
  • Ondo 23.98 4869330647 % -1.70566 05:14
  • Ondo US Dollar Yield 56.54 2016314511.5396 % -0.00464 05:14
  • MemeCore 47.47 2284950249.5877 % -5.17351 05:14
  • Worldcoin 27.65 3807358289.9838 % 2.8249 05:14
  • Polkadot 60.93 1706800780.3037 % -2.69253 05:14
  • Aster 34.91 2713596421.7797 % -0.88942 05:14
  • Mantle 27.46 3302003382.5368 % 1.16382 05:14
  • PAX Gold 205895 439434.571174 % -0.01178 05:14
  • Falcon USD 48.98 1826541361.6723 % 0.03587 05:14
  • World Liberty Financial 2.81 31778337976 % -0.04283 05:14
  • Sky 3.77 23422645030.647 % -1.59256 05:14
  • Internet Computer 150.44 557358607.78647 % -3.4381 05:14
  • Pepe 0.00019747 4.2069E+14 % -0.70982 05:14
  • Morpho 117.71 700414739.33332 % -0.40439 05:14
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % 0 05:14
  • USDD 49.15 1616186855 % 0.07705 05:14
  • HTX DAO 8.307E-5 8.9823272863402E+14 % 0.45944 05:14
  • Bitget Token 95.74 699992029.6481 % 0.12373 05:14
  • Arbitrum 9.6 6785574605 % 5.16799 05:14
  • Ethereum Classic 410.07 158732577.51847 % -1.09465 05:14
  • BFUSD 49.14 1320000000 % -0.0349 05:14
  • Jupiter 17.45 3319369204.37 % -4.91223 05:14
  • Gate 534.6 104670860.94479 % 1.58848 05:14
  • JUST 6.75 8188743036.3417 % -3.98829 05:14
  • Kaspa 1.99 27749468285.127 % -2.23619 05:14
  • Venice Token 1101.81 48335981.160074 % -0.37604 05:14
  • POL (ex-MATIC) 4.98 10629809931.79 % 0.32255 05:14
  • Algorand 5.8 9070827154.7236 % 1.82299 05:14
  • KuCoin 374.08 139655021.2774 % 0.32052 05:14
  • Cosmos Hub 94.9 535401350.87358 % -4.59883 05:14
  • Render 93.98 518776241.28269 % -0.7009 05:14
  • Blockchain Capital 5202.2 9112111 % 0 05:14
  • Aerodrome Finance 46.51 1004583603.4432 % 15.67859 05:14
  • Pi Network 4.07 11243039043.841 % 1.10269 05:14
  • Filecoin 53.74 834763166 % -6.55674 05:14
  • Lighter 177.05 250000000 % 0.57937 05:14
  • NEXO 41.79 1000000000 % 0.77995 05:14
  • Midnight 2.42 16607399400.635 % 3.52006 05:14
  • PancakeSwap 110.68 357616620.59026 % 1.16109 05:14
  • LayerZero 98.47 399181316.56813 % 0.13047 05:14
  • Starknet 5.24 7421949505.8485 % 49.98458 05:14
  • Invesco Short Duration US Government Securities Fund 553.19 70197108.266879 % 0 05:14
  • Injective 377.91 100000000 % 8.66635 05:14
  • Stacks 19.74 1873531216.0542 % 0.69944 05:14
  • ​​Stable 1.35 27102149519 % -1.48172 05:14
  • Aptos 41.72 871470744.78426 % 2.21577 05:14
  • XDC Network 1.74 19946688440 % 1.00981 05:14
  • Ether.fi 35.07 965350000 % 4.15912 05:14
  • VeChain 0.382938 85985041177 % -1.09633 05:14